
						-Motor type: Brushed DC motor .
-Gearbox: Spur gear box
-Voltage: 3~24V
-Speed: 1~600RPM 
-Torque: 0.5~15kg.cm 
-Output shaft: 6mm diameter
-Product: 24volt dc geared motor 300 rpm 3.5 w
Customized Service:
1. Voltage 
2. Speed 
3. Torque
4. Output shaft
5. Rear Shaft
6. Noise
7. Current draw
8.Life-cycle
					
| Performance Range: | Key Features: | Typical Applications: | 
| -Voltage: 3~24VDC -Speed: 1~600rpm -Torque: 0.5~15kg.cm | -Precious Metal /Carbon Brush -Precise Metal Gears -CW/CCW -Low noise | -House-hold Appliance -Auto and Integent Cleaner -Vending and Banking System | 
| Gear Ratio Stage | 3 | 4 | 5 | 6 | 
| Gear Ratio | 13.4 | 40 | 73 | 170 | 
| 
 | 45.5 | 94 | 219 | |
| 
 | 52 | 121 | 282 | |
| 
 | 
 | 136 | 362 | |
| 
 | 
 | 
 | 155 | 409 | 
| 
 | 
 | 
 | 
 | 466 | 
| Gearbox length “L” (mm) | 26.5 | |||
 
			| MODEL |                     VOLTAGE |            NO LOAD |          AT MAX EFFICIENCY |           AT STALL | |||||
| 
 | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | CURRENT | TORQUE | |
| r/min | A | r/min | A | kg.cm | A | kg.cm | |||
| HT-SOG32B-6252 | 6.0-12.0 | 6VDC | 252 | ≤0.06 | 185 | ≤0.25 | 0.35 | ≤1.25 | 1.35 | 
| HT-SOG32B-0680 | 6.0-12.0 | 6VDC | 80 | ≤0.06 | 60 | ≤0.25 | 0.85 | ≤1.25 | 3.35 | 
| HT-SOG32B-0672 | 6.0-12.0 | 6VDC | 72 | ≤0.06 | 53 | ≤0.25 | 1.05 | ≤1.25 | 4.35 | 
| HT-SOG32B-0664 | 6.0-12.0 | 6VDC | 64 | ≤0.06 | 45 | ≤0.25 | 1.15 | ≤1.25 | 4.85 | 
| HT-SOG32B-0645 | 6.0-12.0 | 6VDC | 45 | ≤0.06 | 32 | ≤0.25 | 1.55 | ≤1.25 | 6.75 | 
| HT-SOG32B-0635 | 6.0-12.0 | 6VDC | 35 | ≤0.06 | 25 | ≤0.25 | 2.05 | ≤1.25 | 8.2 | 
| HT-SOG32B-0624 | 6.0-12.0 | 6VDC | 24 | ≤0.06 | 17 | ≤0.25 | 3.05 | ≤1.25 | 13.75 | 
| HT-SOG32B-0618 | 6.0-12.0 | 6VDC | 18 | ≤0.06 | 12 | ≤0.25 | 3.55 | ≤1.25 | 15.25 | 
| HT-SOG32B-0612 | 6.0-12.0 | 6VDC | 12 | ≤0.06 | 8 | ≤0.25 | 6.10 | ≤1.25 | 24 | 
| HT-SOG32B-0609 | 6.0-12.0 | 6VDC | 9 | ≤0.06 | 6 | ≤0.25 | 7.65 | ≤1.25 | 31 | 
| HT-SOG32B-0608 | 6.0-12.0 | 6VDC | 8 | ≤0.06 | 5.5 | ≤0.25 | 8.05 | ≤1.25 | 32 | 
| HT-SOG32B-0607 | 6.0-12.0 | 6VDC | 7 | ≤0.06 | 5 | ≤0.25 | 9.25 | ≤1.25 | 36 | 

						-Motor type: Brushed DC motor .
-Gearbox: Spur gear box
-Voltage: 3~24V
-Speed: 1~600RPM 
-Torque: 0.5~15kg.cm 
-Output shaft: 6mm diameter
-Product: 24volt dc geared motor 300 rpm 3.5 w
Customized Service:
1. Voltage 
2. Speed 
3. Torque
4. Output shaft
5. Rear Shaft
6. Noise
7. Current draw
8.Life-cycle
					
| Performance Range: | Key Features: | Typical Applications: | 
| -Voltage: 3~24VDC -Speed: 1~600rpm -Torque: 0.5~15kg.cm | -Precious Metal /Carbon Brush -Precise Metal Gears -CW/CCW -Low noise | -House-hold Appliance -Auto and Integent Cleaner -Vending and Banking System | 
| Gear Ratio Stage | 3 | 4 | 5 | 6 | 
| Gear Ratio | 13.4 | 40 | 73 | 170 | 
| 
 | 45.5 | 94 | 219 | |
| 
 | 52 | 121 | 282 | |
| 
 | 
 | 136 | 362 | |
| 
 | 
 | 
 | 155 | 409 | 
| 
 | 
 | 
 | 
 | 466 | 
| Gearbox length “L” (mm) | 26.5 | |||
 
			| MODEL |                     VOLTAGE |            NO LOAD |          AT MAX EFFICIENCY |           AT STALL | |||||
| 
 | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | CURRENT | TORQUE | |
| r/min | A | r/min | A | kg.cm | A | kg.cm | |||
| HT-SOG32B-6252 | 6.0-12.0 | 6VDC | 252 | ≤0.06 | 185 | ≤0.25 | 0.35 | ≤1.25 | 1.35 | 
| HT-SOG32B-0680 | 6.0-12.0 | 6VDC | 80 | ≤0.06 | 60 | ≤0.25 | 0.85 | ≤1.25 | 3.35 | 
| HT-SOG32B-0672 | 6.0-12.0 | 6VDC | 72 | ≤0.06 | 53 | ≤0.25 | 1.05 | ≤1.25 | 4.35 | 
| HT-SOG32B-0664 | 6.0-12.0 | 6VDC | 64 | ≤0.06 | 45 | ≤0.25 | 1.15 | ≤1.25 | 4.85 | 
| HT-SOG32B-0645 | 6.0-12.0 | 6VDC | 45 | ≤0.06 | 32 | ≤0.25 | 1.55 | ≤1.25 | 6.75 | 
| HT-SOG32B-0635 | 6.0-12.0 | 6VDC | 35 | ≤0.06 | 25 | ≤0.25 | 2.05 | ≤1.25 | 8.2 | 
| HT-SOG32B-0624 | 6.0-12.0 | 6VDC | 24 | ≤0.06 | 17 | ≤0.25 | 3.05 | ≤1.25 | 13.75 | 
| HT-SOG32B-0618 | 6.0-12.0 | 6VDC | 18 | ≤0.06 | 12 | ≤0.25 | 3.55 | ≤1.25 | 15.25 | 
| HT-SOG32B-0612 | 6.0-12.0 | 6VDC | 12 | ≤0.06 | 8 | ≤0.25 | 6.10 | ≤1.25 | 24 | 
| HT-SOG32B-0609 | 6.0-12.0 | 6VDC | 9 | ≤0.06 | 6 | ≤0.25 | 7.65 | ≤1.25 | 31 | 
| HT-SOG32B-0608 | 6.0-12.0 | 6VDC | 8 | ≤0.06 | 5.5 | ≤0.25 | 8.05 | ≤1.25 | 32 | 
| HT-SOG32B-0607 | 6.0-12.0 | 6VDC | 7 | ≤0.06 | 5 | ≤0.25 | 9.25 | ≤1.25 | 36 | 
